Highway Capacity Analysis by County

COUNTY Capacity Volume Volume/Capacity
Nassau 57,286,117 17,072,612 0.30
Duval 638,388,099 339,329,871 0.53
St. Johns 92,356,641 55,055,475 0.60
Clay 92,096,151 43,785,821 0.48
Baker 14,689,412 3,350,891 0.23
Putnam 24,036,016 5,864,557 0.24
Total 918,852,436 464,459,230 0.51

Highway Capacity Analysis by Area Type

AT_DESCRIPTION Capacity Volume Volume/Capacity
11: Urbanized Area (over 500,000) Primary City Central Business District 5 31,560,821 11,721,726 0.37
12: Urbanized Area (under 500,000) Primary City Central Business District 4 2,857,193 2,140,856 0.75
13: Other Urbanized Area Central Business District and Small City Downtown 4 639,912 25,204 0.04
14: Non-Urbanized Area Small City Downtown 4 2,602,530 1,214,625 0.47
21: Central Business District Fringe Areas 3 88,400,906 48,278,207 0.55
22: Industrial Fringe 3 19,124,746 8,565,412 0.45
23: Strip Commercial 3 69,951,136 43,374,947 0.62
31: Residential Area of Urbanized Areas 1 441,334,095 227,680,798 0.52
32: Undeveloped Portions of Urbanized Areas 1 15,297,582 9,149,082 0.60
33: Transitioning Areas/Urban Areas over 5,000 Population 1 54,793,629 26,739,217 0.49
34: Beach Residential 2 14,078,823 7,632,009 0.54
35: St. Johns River Bridges 1 8,257,364 7,847,744 0.95
41: High Density Outlying Business District 2 25,023,999 15,375,750 0.61
42: Other Outlying Business District 2 33,527,540 23,383,529 0.70
43: Beach Outlying Business District 3 12,573,722 8,132,948 0.65
51: Developed Rural Areas/Small Cities under 5,000 Population 1 17,972,673 5,875,591 0.33
52: Undeveloped Rural Areas 1 80,855,765 17,321,577 0.21
Total 918,852,436 464,459,230 0.51

Highway Capacity Analysis by Facility Type

FT_DESCRIPTION Capacity Volume Volume/Capacity
10: Freeways and Expressways (FT 10 is default) 207,872,180 143,146,301 0.69
20: Divided Arterials 291,420,192 170,613,186 0.59
30: Undivivided Arterials 132,531,336 52,925,672 0.40
40: Collectors 223,922,442 70,240,913 0.31
60: One-Way Facilities 15,079,523 4,370,646 0.29
70: Ramps 34,720,410 14,692,768 0.42
90: Toll Facilities 13,005,477 8,468,865 0.65
Total 918,551,560 464,458,353 0.51